Features
*OEM available
*Low voltage
*Withstand 400V
*Low disspation factor
*Operating Temperature Range:-40~105 degree
Specifications
Item | Characteristics |
Temperature | -40~+105°C | -25~+105°C |
Voltage | 6.3~100VDC | 160~450VDC |
Capacitance | 1~15000μF | 1~470μF |
Leakage Current | I=0.01CV or 3(μA) whichever is greater. | I=0.03CV+10(μA) |
(After rated voltage applied for 2 minutes) |
Capacitance | ±20% at 120Hz, 20°C |
Dissipation Factor | WV | 6.3 | 10 | 16 | 25 | 35 | 50 | 63~100 | 160~250 | 350~450 |
tanσ | 0.26 | 0.22 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.15 | 0.20 |
Tanσ shall be added 0.02 with increase of every 1000μF, when capacitance is over 1000μF. |
Stability & Impedance | WV/z(120hZ) | 6.3 | 10 | 16 | 25~100 | 160~250 | 350~450 |
Z-25°C / 20°C | 4 | 3 | 2 | 2 | 4 | 4 |
Z-40°C / 20°C | 8 | 6 | 4 | 3 | - | - |
Load Life | Meet following requirements after applying rated voltage 2000hrs at 105°C. |
Capacitance Change | Within ±20% of initial value |
Dissipation Factor | Not more than 200% of the specified value |
Leakage Current | Initial specified value or less |
Shelf Life | Meet the same requirements as endurance after applying without voltage for 1000hrs at 105°C. |
Applications | For high quality, reliability application, high CV product. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Range
Series | Items |
Vertical Chip Series Capacitors | FV, SV, ZV |
General Type Series Capacitors | SK, SE, SH |
Low Profile Series Capacitors | S5, H5, D7, H7 |
Non-Polar Series Capacitors | RN, SN. |
Low LC & Impedance Series Capacitors | SB, SC, SJ, SZ |
Slim Capacitors Series Capacitors | TH, TG, TP |
Snap-in Series Capacitors | LH, LG, LF, LJ |